MotoGP
Clasificación FP3 MotoGP
1 | Dani PEDROSA | SPA | HONDA | 1'34.522 |
2 | Jorge LORENZO | SPA | YAMAHA | 1'34.683 |
3 | Alvaro BAUTISTA | SPA | HONDA | 1'34.746 |
4 | Cal CRUTCHLOW | GBR | YAMAHA | 1'35.069 |
5 | Andrea DOVIZIOSO | ITA | YAMAHA | 1'35.250 |
6 | Casey STONER | AUS | HONDA | 1'35.312 |
7 | Stefan BRADL | GER | HONDA | 1'35.400 |
8 | Nicky HAYDEN | USA | DUCATI | 1'35.428 |
9 | Hector BARBERA | SPA | DUCATI | 1'35.559 |
10 | Ben SPIES | USA | YAMAHA | 1'35.640 |
11 | Valentino ROSSI | ITA | DUCATI | 1'36.466 |
12 | Aleix ESPARGARO | SPA | ART | 1'36.663 |
13 | Randy DE PUNIET | FRA | ART | 1'36.784 |
14 | Karel ABRAHAM | CZE | DUCATI | 1'37.707 |
15 | Michele PIRRO | ITA | FTR | 1'37.765 |
16 | Yonny HERNANDEZ | COL | BQR | 1'37.847 |
17 | Danilo PETRUCCI | ITA | IODA | 1'38.069 |
18 | James ELLISON | GBR | ART | 1'38.483 |
19 | Mattia PASINI | ITA | ART | 1'38.860 |
20 | Ivan SILVA | SPA | BQR | 1'40.332 |
21 | Colin EDWARDS | USA | SUTER | 1'40.683 |
Moto2
Clasificación FP3 Moto2
1 | Pol ESPARGARO | SPA | KALEX | 1'37.910 |
2 | Simone CORSI | ITA | FTR | 1'38.272 |
3 | Scott REDDING | GBR | KALEX | 1'38.466 |
4 | Marc MARQUEZ | SPA | SUTER | 1'38.581 |
5 | Thomas LUTHI | SWI | SUTER | 1'38.627 |
6 | Andrea IANNONE | ITA | SPEED UP | 1'38.670 |
7 | Bradley SMITH | GBR | TECH 3 | 1'38.739 |
8 | Alex DE ANGELIS | RSM | FTR | 1'38.951 |
9 | Claudio CORTI | ITA | KALEX | 1'38.961 |
10 | Mika KALLIO | FIN | KALEX | 1'39.019 |
11 | Dominique AEGERTER | SWI | SUTER | 1'39.041 |
12 | Esteve RABAT | SPA | KALEX | 1'39.049 |
13 | Randy KRUMMENACHER | SWI | KALEX | 1'39.249 |
14 | Julian SIMON | SPA | SUTER | 1'39.321 |
15 | Toni ELIAS | SPA | SUTER | 1'39.374 |
16 | Takaaki NAKAGAMI | JPN | KALEX | 1'39.425 |
17 | Xavier SIMEON | BEL | TECH 3 | 1'39.430 |
18 | Johann ZARCO | FRA | MOTOBI | 1'39.456 |
19 | Ratthapark WILAIROT | THA | SUTER | 1'39.494 |
20 | Roberto ROLFO | ITA | SUTER | 1'39.567 |
21 | Max NEUKIRCHNER | GER | KALEX | 1'39.612 |
22 | Mike DI MEGLIO | FRA | SPEED UP | 1'39.703 |
23 | Nicolas TEROL | SPA | SUTER | 1'39.734 |
24 | Anthony WEST | AUS | MORIWAKI | 1'39.765 |
25 | Alexander LUNDH | SWE | MZ-RE HONDA | 1'39.935 |
26 | Gino REA | GBR | SUTER | 1'39.935 |
27 | Ricard CARDUS | SPA | AJR | 1'39.994 |
28 | Axel PONS | SPA | KALEX | 1'40.039 |
29 | Yuki TAKAHASHI | JPN | FTR | 1'40.865 |
30 | Damian CUDLIN | AUS | BIMOTA | 1'41.087 |
31 | Marco COLANDREA | SWI | FTR | 1'42.188 |
32 | Eric GRANADO | BRA | MOTOBI | 1'42.351 |
33 | Elena ROSELL | SPA | MORIWAKI | 1'42.706 |
Moto3
Clasificación FP3 Moto3
1 | Danny KENT | GBR | KTM | 1'44.358 |
2 | Maverick VIÑALES | SPA | FTR HONDA | 1'44.439 |
3 | Alex RINS | SPA | SUTER HONDA | 1'44.995 |
4 | Niccolò ANTONELLI | ITA | FTR HONDA | 1'45.029 |
5 | Alberto MONCAYO | SPA | KALEX KTM | 1'45.077 |
6 | Jakub KORNFEIL | CZE | FTR HONDA | 1'45.212 |
7 | Niklas AJO | FIN | KTM | 1'45.232 |
8 | Arthur SISSIS | AUS | KTM | 1'45.238 |
9 | Miguel OLIVEIRA | POR | SUTER HONDA | 1'45.271 |
10 | Louis ROSSI | FRA | FTR HONDA | 1'45.293 |
11 | Romano FENATI | ITA | FTR HONDA | 1'45.315 |
12 | Hector FAUBEL | SPA | KALEX KTM | 1'45.382 |
13 | Sandro CORTESE | GER | KTM | 1'45.568 |
14 | Zulfahmi KHAIRUDDIN | MAL | KTM | 1'45.576 |
15 | Alexis MASBOU | FRA | HONDA | 1'45.633 |
16 | Simone GROTZKYJ | ITA | SUTER HONDA | 1'45.931 |
17 | Danny WEBB | GBR | MAHINDRA | 1'46.034 |
18 | Luis SALOM | SPA | KALEX KTM | 1'46.139 |
19 | Alan TECHER | FRA | TSR HONDA | 1'46.158 |
20 | Toni FINSTERBUSCH | GER | HONDA | 1'46.210 |
21 | Jack MILLER | AUS | HONDA | 1'46.215 |
22 | Alessandro TONUCCI | ITA | FTR HONDA | 1'46.221 |
23 | Isaac VIÑALES | SPA | FTR HONDA | 1'46.229 |
24 | Marcel SCHROTTER | GER | MAHINDRA | 1'46.274 |
25 | Julian MIRALLES | SPA | HONDA | 1'46.326 |
26 | Jasper IWEMA | NED | FGR HONDA | 1'46.390 |
27 | Brad BINDER | RSA | KALEX KTM | 1'46.448 |
28 | Bryan SCHOUTEN | NED | HONDA | 1'46.536 |
29 | Adrian MARTIN | SPA | FTR HONDA | 1'46.541 |
30 | Luigi MORCIANO | ITA | IODA | 1'46.830 |
31 | Ivan MORENO | SPA | FTR HONDA | 1'47.080 |
32 | Giulian PEDONE | SWI | SUTER HONDA | 1'47.295 |
33 | Kenta FUJII | JPN | TSR HONDA | 1'47.657 |
34 | Efren VAZQUEZ | SPA | FTR HONDA | 1'49.374 |
No hay comentarios:
Publicar un comentario