1 | Stefan BRADL | Kalex | GER | 77 |
2 | Julian SIMON | Suter | SPA | 49 |
3 | Andrea IANNONE | Suter | ITA | 48 |
4 | Yuki TAKAHASHI | Moriwaki | JPN | 47 |
5 | Thomas LUTHI | Suter | SWI | 47 |
6 | Simone CORSI | FTR | ITA | 46 |
7 | Alex DE ANGELIS | Motobi | RSM | 32 |
8 | Bradley SMITH | Tech 3 | GBR | 27 |
9 | Marc MARQUEZ | Suter | SPA | 25 |
10 | Dominique AEGERTER | Suter | SWI | 24 |
11 | Michele PIRRO | Moriwaki | ITA | 17 |
12 | Aleix ESPARGARO | Pons Kalex | SPA | 15 |
13 | Jules CLUZEL | Suter | FRA | 14 |
14 | Pol ESPARGARO | FTR | SPA | 13 |
15 | Randy KRUMMENACHER | Kalex | SWI | 13 |
16 | Esteve RABAT | FTR | SPA | 9 |
17 | Alex BALDOLINI | Suter | ITA | 8 |
18 | Kev COGHLAN | FTR | GBR | 8 |
19 | Max NEUKIRCHNER | MZ-RE Honda | GER | 8 |
20 | Mike DI MEGLIO | Tech 3 | FRA | 7 |
21 | Yonny HERNANDEZ | FTR | COL | 6 |
22 | Claudio CORTI | Suter | ITA | 5 |
23 | Anthony WEST | MZ-RE Honda | AUS | 5 |
24 | Ratthapark WILAIROT | FTR | THA | 4 |
25 | Mattia PASINI | FTR | ITA | 3 |
26 | Ricard CARDUS | Moriwaki | SPA | 2 |
27 | Axel PONS | Pons Kalex | SPA |
domingo, 15 de mayo de 2011
CASIFICACION MOTO 2
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario